products

Zementmörtel-überzogene duktile Eisen-Installationen alle Sockel-T-Stück 45 Winkel-Niederlassung

Grundlegende Informationen
Herkunftsort: China
Markenname: NO
Zertifizierung: NO
Modellnummer: DN80-DN600
Min Bestellmenge: 10 Stück
Verpackung Informationen: Paket in den hölzernen oder Kohlenstoffkästen
Lieferzeit: 20 bis 60 Tage
Zahlungsbedingungen: L/C, D/A, D/P, T/T
Versorgungsmaterial-Fähigkeit: EIN BEHÄLTER PRO HALBEN MONAT
Detailinformationen
Material: Iron Technics: Casting
Anschluss: Flansch Typ: T-Stück
Standard: EN545 Größe: DN80 zu DN600
Markieren:

di pipe fittings

,

ductile iron flanged fittings


Produkt-Beschreibung

Zementmörtel-überzogene duktile Eisen-Installationen alle Sockel-T-Stück 45 Winkel-Niederlassung

 

Gesamt-Sockelt-stück mit der Niederlassung mit 45 Winkeln mit t-Art und K schreiben Sockel.

Und die Größe ist Übereinstimmung mit ISO2531, BS EN545, das thinckness der Wand als K14.

Zementmörtel-überzogene duktile Eisen-Installationen alle Sockel-T-Stück 45 Winkel-Niederlassung

Zementmörtel-überzogene duktile Eisen-Installationen alle Sockel-T-Stück 45 Winkel-Niederlassung

DN dn Größe Gewicht (Kilogramm)
e e1 L h T-Art K-Art
80 80 8,1 8,1 240 85 25,68 25,68
100 80 8,4 8,1 266 85 30 30
100 8,4 266 95 32,16 32,16
125 80 8,7 8,1 295 85 36,84 36,84
100 8,4 300 100 40 39,96
125 8,7 300 115 43,08 43,08
150 80 9 1 8,1 325 85 44,52 44,52
100 8,4 330 100 47,28 47,28
125 8,7 330 115 50,64 50,64
150 9,1 335 125 55,2 55,2
200 80 9,6 8,1 385 90 63,24 62,76
100 8,4 390 100 66,36 65,88
125 8,7 380 115 70,08 69,84
150 9,1 395 130 75,36 74,88
200 9,5 400 160 85,8 85,08
250 80 10,5 8,1 445 90 87 86,04
100 8,4 460 100 90,48 89,52
125 8,7 450 115 94 93,6
150 9,1 456 130 100,56 99,6
200 9,8 460 160 112,44 111,24
250 10,5 466 190 124,8 123,6
300 80 11,2 8,1 505 90 115,56 115,2
100 8,4 510 100 119,52 118,56
125 8,7 510 115 121,44 129,24
150 9,1 515 130 130,8 129,6
200 9,8 520 160 144 142,8
250 10,5 525 190 158,4 157,2
300 11,2 530 220 174 172,8
350 100 11,9 8,4 570 105 151,2 166,8
125 8,7 570 120 156 170,4
150 9,1 575 135 163,2 178,8
200 9,8 580 160 175,2 190,8
250 10,5 585 190 189,6 204
300 11,2 590 220 205,2 244,4
350 11,9 595 250 223,2 241,2
400 100 12,6 8,4 630 105 190,8 206,4
125 8,7 630 120 197,4 213
150 9,1 635 135 204 219,6
200 9,8 640 165 218,4 234
250 10,5 645 190 234 247,2
300 11,5 650 220 250,8 270
350 11,9 660 250 270 289,2
400 12,6 665 280 242,0 258,0
450 100 13,3 8,4 690 105 198,0 208,0
125 8,7 690 120 204,0 214,5
150 9,1 695 135 210,0 221,0
200 9,5 700 165 223,0 233,0
250 10,5 706 196 237,0 247,0
300 11,2 710 225 253,5 265,0
350 11,5 720 250 270,0 283,0
400 12,6 725 280 288,0 301,0
450 13,3 730 310 307,0 320,0
500 100 14 8,4 750 110 243,0 251,0
12S 8,7 790 125 249,5 257,5
150 9,1 756 140 256,0 264,0
200 9,8 760 145 269,0 277,0
250 10,5 770 196 286,0 293,0
300 11,2 775 225 303,0 314,0
350 11,9 780 256 321,0 332,0
400 12,3 785 280 340,0 351,0
450 13,3 790 310 361,0 371,0
500 14 795 340 383,0 392,0
600 100 15,4 8,4 870 110 347,0 346,0
125 8,7 875 125 355,5 354,5
150 9,1 880 140 364,0 363,0
200 9,8 885 170 381,0 379,0
250 10,5 890 200 399,0 397,0
300 11,2 895 225 418,0 419,0
350 11,9 900 255 439,0 440,0
400 12,6 905 285 461,0 463,0
450 13,3 910 315 485,0 486,0
500 14 915 345 511,0 510,0
600 15,4 930 400 567,0 562,0

Kontaktdaten
sales01

Telefonnummer : 86-371-53378091